Détails clés
Produit nom 3CCT | Pouvoir Tarif(W) | Lumineux Flux (LM) | Dimension (MM) | Emballage dimension (MM) | Poids (KG) | DIRIGÉ emballer taper | PCB conception | Pilote LED guide de sélection |
MJ23301 -500W-S-50K | 300W 500W | 40000 65000 | 544.44175 *147 | 596*227 *208 | 6.5 | 3030 5050 | 22S28P*1 2S59P*1 | 5050 500W Si=10000mA(MAX) Vf=48V 1 pilote 500 W. |
MJ23301 -500W-S-57K | ||||||||
MJ23301 -500W-S-65K | ||||||||
MJ23301 -500W-50K | 300W 500W | 40000 65000 | 614*419 *196,3 | 666*470 *264 | 8.2 | 3030 5050 | 22S28P*1 2S59P*1 | 5050 500W Si=10000mA(MAX) Vf=48V 1 pilote 500 W. |
MJ23301 -500W-57K | ||||||||
MJ23301 -500W-65K | ||||||||
MJ23301 -1000W-50K | 600W 1000W | 80000 130000 | 629*445 *345 | 681*556 *288 | 15.1 | 3030 5050 | 22S28P*2 2S59P*2 | 5050 500W Si=10000mA(MAX) Vf=48V 2 pilotes 500 W. |
MJ23301 -1000W-57K | ||||||||
MJ23301 -1000W-65K | ||||||||
MJ23301 -1500W-50K | 900W 1500W | 120000 195000 | 629*485 *53 | 681*587 *299 | 22.1 | 3030 5050 | 22S28P*3 2S59P*3 | 5050 500W Si=10000mA(MAX) Vf=48V 3 pilotes 500 W |
MJ23301 -1500W-57K | ||||||||
MJ23301 -1500W-65K |